Country | Code | Price per message |
---|---|---|
AFGHANISTAN | +93 | 0.015000 € |
ALBANIA | +355 | 0.016500 € |
ALGERIA | +213 | 0.069000 € |
ANDORRA | +376 | 0.001210 € |
ANGOLA | +244 | 0.024000 € |
ARGENTINA | +54 | 0.015000 € |
ARMENIA | +374 | 0.006490 € |
ARUBA | +297 | 0.003190 € |
AUSTRALIA | +61 | 0.015000 € |
AUSTRIA | +43 | 0.051000 € |
AZERBAIJAN | +994 | 0.033440 € |
BAHRAIN | +973 | 0.003190 € |
BANGLADESH | +880 | 0.015000 € |
BELARUS | +375 | 0.015000 € |
BELGIUM | +32 | 0.015000 € |
BELIZE | +501 | 0.001980 € |
BENIN | +229 | 0.012540 € |
BOLIVIA | +591 | 0.016500 € |
BOSNIA | +387 | 0.015000 € |
BOTSWANA | +267 | 0.005610 € |
BRAZIL | +55 | 0.015000 € |
BRUNEI | +673 | 0.001650 € |
BULGARIA | +359 | 0.043500 € |
BURKINA FASO | +226 | 0.015000 € |
BURUNDI | +257 | 0.004180 € |
CAMBODIA | +855 | 0.016500 € |
CAMEROON | +237 | 0.016500 € |
CAPE VERDE | +238 | 0.011440 € |
CENTRAL AFRICA REP. | +236 | 0.015000 € |
CHAD | +235 | 0.024000 € |
CHILE | +56 | 0.015000 € |
CHINA | +86 | 0.015000 € |
COLOMBIA | +57 | 0.015000 € |
COMOROS | +269 | 0.005720 € |
CONGO | +242 | 0.014190 € |
CONGO REP.OF | +243 | 0.024000 € |
CROATIA | +385 | 0.013500 € |
CUBA | +53 | 0.016500 € |
CYPRUS | +357 | 0.015000 € |
CZEK REPUBLIC | +420 | 0.015730 € |
DENMARK | +45 | 0.013500 € |
DJIBOUTI | +253 | 0.005830 € |
ECUADOR | +593 | 0.016500 € |
EGYPT | +20 | 0.046500 € |
EL SALVADOR | +503 | 0.016500 € |
England | +44 | 0.009900 € |
EQUATORIAL GUINEA | +240 | 0.015000 € |
ESTONIA | +372 | 0.015000 € |
ETHIOPIA | +251 | 0.015000 € |
FAROE ISLANDS | +298 | 0.003630 € |
FIJI | +679 | 0.011220 € |
FINLAND | +358 | 0.016500 € |
FRANCE | +33 | 0.015000 € |
FRENCH GUIANA | +594 | 0.013200 € |
FRENCH POLYNESIA | +689 | 0.008250 € |
FYROM | +389 | 0.015000 € |
GABON | +241 | 0.015000 € |
GAMBIA | +220 | 0.015000 € |
GEORGIA | +995 | 0.015000 € |
GERMANY | +49 | 0.033000 € |
GHANA | +233 | 0.015000 € |
GIBILTERRA | +350 | 0.000660 € |
GREECE | +30 | 0.020000 € |
GREENLAND | +299 | 0.001320 € |
GUATEMALA | +502 | 0.015000 € |
GUINEA | +224 | 0.017710 € |
HONG KONG | +852 | 0.015000 € |
HUNGARY | +36 | 0.016500 € |
ICELAND | +354 | 0.015000 € |
INDIA | +91 | 0.015000 € |
INDONESIA | +62 | 0.015000 € |
IRAN | +98 | 0.015000 € |
IRAQ | +964 | 0.015000 € |
IRELAND | +353 | 0.018000 € |
ISRAEL | +972 | 0.015000 € |
ITALY | +39 | 0.018000 € |
IVORY COAST | +225 | 0.016500 € |
JAPAN | +81 | 0.031500 € |
JORDAN | +962 | 0.046500 € |
KAZAKHSTAN | +7 | 0.009790 € |
KENYA | +254 | 0.016500 € |
KUWAIT | +965 | 0.015000 € |
KYRGYZSTAN | +996 | 0.015000 € |
LAO P.D.R. | +856 | 0.007590 € |
LATVIA | +371 | 0.018000 € |
LEBANON | +961 | 0.031500 € |
LESOTHO | +266 | 0.004510 € |
LIBYA | +218 | 0.015070 € |
LIECHTENSTEIN | +423 | 0.001760 € |
LITHUANIA | +370 | 0.015000 € |
LUXEMBOURG | +352 | 0.018000 € |
MACAO | +853 | 0.004730 € |
MADAGASCAR | +261 | 0.015000 € |
MALAWI | +265 | 0.008360 € |
MALAYSIA | +60 | 0.016500 € |
MALDIVES | +960 | 0.001760 € |
MALI | +223 | 0.046500 € |
MALTA | +356 | 0.015000 € |
MARTINIQUE | +596 | 0.026730 € |
MAURITANIA | +222 | 0.046500 € |
MAURITIUS | +230 | 0.005940 € |
MEXICO | +52 | 0.015000 € |
MOLDOVA | +373 | 0.013420 € |
MONACO | +377 | 0.030470 € |
MONGOLIA | +976 | 0.015000 € |
MONTENEGRO | +382 | 0.015000 € |
MOROCCO | +212 | 0.031500 € |
MOZAMBIQUE | +258 | 0.015000 € |
NETHERLANDS | +31 | 0.033000 € |
NETHERLANDS ANTILLES | +599 | 0.003080 € |
NEW CALEDONIA | +687 | 0.022000 € |
NEW ZELAND | +64 | 0.054000 € |
NICARAGUA | +505 | 0.024000 € |
NIGER | +227 | 0.017820 € |
NIGERIA | +234 | 0.015000 € |
NORWAY | +47 | 0.018000 € |
OMAN | +968 | 0.010010 € |
PAKISTAN | +92 | 0.015000 € |
PANAMA | +507 | 0.009680 € |
PARAGUAY | +595 | 0.015000 € |
PERU | +51 | 0.015000 € |
PHILIPPINES | +63 | 0.015000 € |
POLAND | +48 | 0.015000 € |
PORTUGAL | +351 | 0.015000 € |
QATAR | +974 | 0.015000 € |
REUNION | +262 | 0.028600 € |
ROMANIA | +40 | 0.015000 € |
RWANDA | +250 | 0.015000 € |
SAUDI ARABIA | +966 | 0.015000 € |
SENEGAL | +221 | 0.045000 € |
SERBIA | +381 | 0.015000 € |
SEYCHELLES | +248 | 0.015000 € |
SIERRA LEONE | +232 | 0.006050 € |
SINGAPORE | +65 | 0.015000 € |
SLOVAKIA | +421 | 0.033000 € |
SLOVENIA | +386 | 0.015000 € |
SOUTH AFRICA | +27 | 0.015000 € |
SOUTH KOREA | +82 | 0.004400 € |
SPAIN | +34 | 0.033000 € |
SRI LANKA | +94 | 0.004400 € |
SUDAN | +249 | 0.015000 € |
SURINAME | +597 | 0.009790 € |
SWAZILAND | +268 | 0.004840 € |
SWEDEN | +46 | 0.033000 € |
SWITZERLAND | +41 | 0.016500 € |
SYRIA | +963 | 0.016500 € |
TAIWAN | +886 | 0.016500 € |
TAJIKISTAN | +992 | 0.015000 € |
TANZANIA | +255 | 0.015000 € |
THAILAND | +66 | 0.015000 € |
TOGO | +228 | 0.015000 € |
TUNISIA | +216 | 0.046500 € |
TURKEY | +90 | 0.015000 € |
TURKMENISTAN | +993 | 0.015000 € |
UGANDA | +256 | 0.016500 € |
UKRAINE | +380 | 0.031500 € |
UNITED ARAB EMIRATES | +971 | 0.015000 € |
URUGUAY | +598 | 0.016500 € |
USA | +1 | 0.002000 € |
UZBEKISTAN | +998 | 0.046500 € |
VANUATU | +678 | 0.016390 € |
VENEZUELA | +58 | 0.015000 € |
VIETNAM | +84 | 0.015000 € |
YEMEN | +967 | 0.015000 € |
ZAMBIA | +260 | 0.016500 € |
ZIMBABWE | +263 | 0.015000 € |
Number of messages | Cost of message | Total cost |
---|---|---|
IBAN : GRGR6201107550000075500819224
Swift/BIC код: ETHNGRAA